It is mainly composed of an iron cap, tempered glass parts and steel feet, and is bonded together with cement adhesive. It adopts a cylindrical head structure, featuring small head size, light weight, high strength and large creepage distance.
Contact us
Address:Handan city, Hebei province, China
FOLLOWING THE STANDARD OF: IEC 60305
| ITEM NAME | MECHANICAL FAILING LOAD(KN) | DISC DIA. 'D' (MM) | SPACING 'H' (MM) | CREEPAGE DISTANCE (MM) | STANDARD COUPLING | DRY | WET | LIGHTNING IMPULSE WITHSTAND VOLTAGE (KV) | POWER-FREQ. PUNCTURE WITHSTAND VOLTAGE (KV) | VISUAL CORONA VOLTAGE (KV) PIN / CAP | POWER FREQENCY ARCING TEST | NET WEIGHT PER UNIT (KG) |
| POWER FREQUENCY WITHSTAND VOLTAGE (KV) | ||||||||||||
| U40B | 40 | 175 | 110 | 190 | 11 | 55 | 30 | 75 | 90 | 18 / 22 | 0.12S/20KA | 1.75 |
| U70BS | 70 | 255 | 127 | 320 | 16 or 14 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 3.70 |
| U70BL | 70 | 255 | 146 | 320 | 16 or 14 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 3.75 |
| U100BS | 100 | 255 | 127 | 320 | 16 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 4.10 |
| U100BL | 100 | 255 | 146 | 320 | 16 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 4.20 |
| U120BS | 120 | 255 | 127 | 320 | 16 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 4.10 |
| U120BL | 120 | 255 | 146 | 320 | 16 | 70 | 40 | 100 | 130 | 18 / 22 | 0.12S/20KA | 4.20 |
| U160BS | 160 | 280 | 146 | 400 | 20 | 75 | 45 | 110 | 130 | 18 / 22 | 0.12S/20KA | 6.30 |
| U160BM | 160 | 280 | 155 | 400 | 20 | 75 | 45 | 110 | 130 | 18 / 22 | 0.12S/20KA | 6.40 |
| U160BL | 160 | 280 | 170 | 400 | 20 | 75 | 45 | 110 | 130 | 18 / 22 | 0.12S/20KA | 6.50 |
| U210B | 210 | 280 | 170 | 400 | 20 | 75 | 45 | 110 | 130 | 18 / 22 | 0.12S/20KA | 7.00 |
| U240B | 240 | 280 | 170 | 400 | 24 | 75 | 45 | 110 | 130 | 18 / 22 | 0.12S/20KA | 7.50 |
| U300B | 300 | 330 | 195 | 490 | 24 | 85 | 50 | 130 | 130 | 18 / 22 | 0.12S/20KA | 10.70 |
| U420B | 420 | 380 | 205 | 550 | 28 | 95 | 55 | 140 | 140 | 18 / 22 | 0.12S/20KA | 14.80 |
| U550B | 550 | 380 | 240 | 620 | 32 | 95 | 55 | 149 | 140 | 18 / 22 | 0.12S/20KA | 19.20 |
Easy to detect: It features zero-value self-destruction. Maintenance personnel can observe it on the ground or from a helicopter without having to climb poles to inspect each section one by one, reducing labor intensity. Moreover, the annual self-destruction rate during operation is 0.02% to 0.04%, which can save line maintenance costs.
Good arc resistance and vibration resistance: After being burned by lightning, the new surface remains a smooth glassy body and has a tempered internal stress protective layer, which can maintain sufficient insulation performance and mechanical strength. Even under vibration conditions such as wire galloping, the electromechanical performance will not decline.
It has good self-cleaning performance and is not prone to aging: it is not easy to accumulate dirt and is easy to clean. The insulator running on the southern line can be washed clean after rain. After long-term testing, the electromechanical performance after 35 years of operation is basically the same as that at the factory, and no aging phenomenon has occurred.
The main capacity is large and the voltage distribution is uniform: The dielectric constant of glass is 7-8, which gives the insulator a large main capacitance. The voltage distribution in series is uniform, which is conducive to reducing the voltage that the insulator bears near the conductor side and the ground side, and can reduce radio interference, lower corona loss and extend service life.
Key words:
Related Products